Difference between revisions of "Eth0:2008 Summer/Service:Internet uplink"
From Eth0Wiki
| Line 1: | Line 1: | ||
==Internet Uplink suggestions and options== | ==Internet Uplink suggestions and options== | ||
| − | The location has a | + | The location has a 20mbit adsl uplink, possibly not reaching this speed due to the distance. |
| − | |||
| − | |||
| − | |||
| − | |||
Also checkout the [[Interwebs]] page if you want to have some fun with your gprs/hsdpa/umts device. | Also checkout the [[Interwebs]] page if you want to have some fun with your gprs/hsdpa/umts device. | ||
Revision as of 12:19, 10 June 2008
Internet Uplink suggestions and options
The location has a 20mbit adsl uplink, possibly not reaching this speed due to the distance.
Also checkout the Interwebs page if you want to have some fun with your gprs/hsdpa/umts device.
Uplink locations
| 20mbit | ~ 3.8km | 1771MZ | Nieuwzandweg | Orange ADSL |
| 22mbit | ~ 5.5km | 1779GP | Sluiskolkkade 2 | Multikabel |
| 22mbit | ~ 4.7km | 1771MP | Wierhooft | Multikabel |
| 22mbit | ~ 2.5km | 1771ME | Oom kees weg | Multikabel |
- Map with markers: Google Maps
- Google Earth (.kmz)
Possible transport options
- Ethernet over radio
- single mode Fiber uplink
- 40 100m lines + repeaters + solar power
- WiFi 1 WiFi 2
- Line-of-Sight to radio tower bouncer
- RFC 1149
- BYOI
